The Stimulus Deal: The Latest Tally
by Michael Grabell, ProPublica - February 12, 2009 5:20 pm EST
Well, we wanted to tell you whatâs in the final, $789 billion stimulus package, but guess what? The bill still hadn't been released as of late Thursday. So the best we can do is this partial account, which is based on summaries (PDF) released (PDF) so far. Where an item is blank, it means we don't yet have the figure. For those of you following education spending, note that while school construction has been cut out, about $41 billion of the amount for state fiscal relief is for schools. States will have the option to use that money for school repairs.
The chart and other stories are part of ShovelWatch, our ongoing project with WNYC Radio of New York to track the stimulus package.
Program | House | Senate | Conference | Change |
---|---|---|---|---|
Aid to Low-Income Families Total | $124,186,000,000 | $97,230,900,000 | $105,700,000,000 | |
Health insurance aid | $0 | $2,272,000,000 | $2,769,000,000 | |
Unemployment benefits | $36,000,000,000 | $39,490,000,000 | $35,919,000,000 | |
COBRA healthcare for unemployed | $30,300,000,000 | $20,000,000,000 | $24,700,000,000 | |
Hunger programs/Food stamps | $21,176,000,000 | $17,100,000,000 | $19,900,000,000 | |
Housing | $13,510,000,000 | $8,600,000,000 | $12,000,000,000 | |
Medicaid for unemployed | $8,600,000,000 | $0 | ||
Job training and placement | $5,120,000,000 | $4,300,000,000 | $5,120,000,000 | |
Disabled and elderly programs | $4,200,000,000 | $0 | ||
Other | $5,280,000,000 | $5,468,900,000 | $5,292,000,000 | |
Aid to States Total | $172,500,000,000 | $134,840,000,000 | $148,735,000,000 | |
Medicaid | $87,000,000,000 | $86,700,000,000 | $86,600,000,000 | |
State fiscal relief | $79,000,000,000 | $39,000,000,000 | $53,600,000,000 | |
State and local law enforcement | $4,000,000,000 | $3,500,000,000 | $4,000,000,000 | |
Other | $2,500,000,000 | $5,640,000,000 | $4,535,000,000 | |
Business Total | $880,000,000 | $730,000,000 | ||
Small businesses | $880,000,000 | $730,000,000 | ||
Trade Provisions | $0 | $198,000,000 | $1,690,000,000 | |
Education Total | $68,456,000,000 | $42,850,000,000 | $44,900,000,000 | |
K-12 education | $26,616,000,000 | $25,400,000,000 | $25,200,000,000 | |
School construction and technology | $21,000,000,000 | $0 | ||
Higher education | $16,140,000,000 | $13,900,000,000 | $15,600,000,000 | |
Early childhood programs | $4,700,000,000 | $3,550,000,000 | $4,100,000,000 | |
Energy Total | $53,650,000,000 | $38,963,000,000 | $45,900,000,000 | |
Fossil energy research | $0 | $4,600,000,000 | $3,400,000,000 | |
Energy efficiency projects | $11,400,000,000 | $5,800,000,000 | $6,300,000,000 | |
Electricity grid | $11,000,000,000 | $4,500,000,000 | $11,000,000,000 | |
Fed. building/Defense facility efficiency | $8,500,000,000 | $6,313,000,000 | $8,700,000,000 | |
Renewable energy loans | $8,000,000,000 | $8,500,000,000 | $6,000,000,000 | |
Weatherization | $6,200,000,000 | $2,900,000,000 | $5,000,000,000 | |
Renewable energy research | $2,350,000,000 | $2,600,000,000 | $2,500,000,000 | |
Advanced batteries | $2,000,000,000 | $2,000,000,000 | $2,000,000,000 | |
Other | $4,200,000,000 | $1,750,000,000 | $1,000,000,000 | |
Health Care Total | $26,750,000,000 | $19,191,000,000 | $21,638,000,000 | |
Health information technology | $20,000,000,000 | $19,191,000,000 | $19,200,000,000 | |
Other | $6,750,000,000 | $0 | $2,438,000,000 | |
Other Total | $1,898,000,000 | $1,760,000,000 | ||
Accountability | $248,000,000 | $110,000,000 | ||
Census | $1,000,000,000 | $1,000,000,000 | ||
DTV conversion coupons | $650,000,000 | $650,000,000 | ||
Science and Technology Total | $17,771,000,000 | $22,405,000,000 | ||
Broadband | $6,000,000,000 | $7,000,000,000 | $7,200,000,000 | |
National Science Foundation | $3,000,000,000 | $1,200,000,000 | $3,000,000,000 | |
National Institutes of Health | $2,000,000,000 | $0 | $1,500,000,000 | |
Department of Energy | $2,000,000,000 | $0 | $2,000,000,000 | |
University research facilities | $1,500,000,000 | $0 | ||
Biomedical research | $900,000,000 | $10,000,000,000 | $10,000,000,000 | |
NASA | $600,000,000 | $1,300,000,000 | $1,000,000,000 | |
Nat'l Oceanic and Atmospheric Adm. | $600,000,000 | $1,000,000,000 | $830,000,000 | |
Centers for Disease Control | $462,000,000 | $0 | ||
Other incl. Nat'l Institutes of Health | $0 | $1,100,000,000 | ||
Other | $709,000,000 | $805,000,000 | $580,000,000 | |
Tax Cuts Total | $282,284,000,000 | $357,964,000,000 | $301,045,000,000 | |
Manufacturing | $0 | $1,603,000,000 | $1,850,000,000 | |
Individuals | $184,637,000,000 | $302,000,000,000 | $246,869,000,000 | |
State and local governments | $42,957,000,000 | $14,272,000,000 | $19,350,000,000 | |
Businesses | $29,483,000,000 | $17,546,000,000 | $6,150,000,000 | |
Energy projects | $19,961,000,000 | $17,682,000,000 | $19,968,000,000 | |
Other | $5,246,000,000 | $4,861,000,000 | $6,858,000,000 | |
Transportation and Infrastructure Total | $80,604,000,000 | $85,090,000,000 | ||
Competitive grants | $0 | $5,500,000,000 | $1,500,000,000 | |
Homeland security | $0 | $4,700,000,000 | $2,750,000,000 | |
Federal buildings | $0 | $1,400,000,000 | ||
Bureau of Reclamation | $0 | $1,400,000,000 | $1,000,000,000 | |
Water and waste disposal | $0 | $1,400,000,000 | $1,280,000,000 | |
Nuclear weapons prog. maint. | $0 | $1,000,000,000 | ||
Highways and bridges | $30,000,000,000 | $27,000,000,000 | $27,500,000,000 | |
Transit | $12,000,000,000 | $8,400,000,000 | $8,400,000,000 | |
Clean water | $9,500,000,000 | $6,000,000,000 | $6,000,000,000 | |
Defense Department facilities | $8,265,000,000 | $2,400,000,000 | $2,330,000,000 | |
Corps of Engineers | $4,500,000,000 | $4,600,000,000 | $4,600,000,000 | |
Water resources | $1,124,000,000 | $0 | ||
Public land and parks | $3,100,000,000 | $3,400,000,000 | $3,100,000,000 | |
Aviation | $3,000,000,000 | $1,300,000,000 | $1,300,000,000 | |
Environmental cleanup | $2,300,000,000 | $7,600,000,000 | $7,200,000,000 | |
Border stations | $1,250,000,000 | $1,200,000,000 | ||
Railroads | $1,100,000,000 | $3,100,000,000 | $9,300,000,000 | |
Veterans hospitals and cemeteries | $1,000,000,000 | $3,700,000,000 | $1,200,000,000 | |
Federal government technology | $965,000,000 | $0 | ||
Wildfire mitigation | $850,000,000 | $0 | ||
Other | $1,650,000,000 | $990,000,000 |
Source for House and Senate columns: House Appropriations and Ways and Means committees, Senate Appropriations and Finance committees
Source for Conference column: House Appropriations Committee, House Ways and Means Committee and the Office of the Speaker
Michael Grabell, Krista Kjellman, and Dan Nguyen/ProPublica